Variety Available | Haihua/Baisha/Silihong |
Size | Long shape: 25/29; 29/33; 35/39; 39/43; 45/55 Round shape: 35/40; 40/50; 50/60; 60/70; 70/80; 80/90 |
Specifications | Moisture: 9% Max Admixture: 0.5% Max Imperfect : 4% Max Aflatoxin : total 4ppb Max |
Packing | 1. Woven bag: 30kg / 50kg 2. Vacuum bag: 25kg, 2*25kg/woven bag 3. Gunny bag: 50kg |
Loading Quantity | 18-19mts/20ft |
MOQ | 1*20ft |
Loading Port | Qingdao, China |
Payment Terms | T/T, L/C, D/P |
Price Terms | FOB, CFR, CIF |
Shipment | Within 2 weeks after receiving the advanced payment |
Certification | ISO, HACCP |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.
No. 9 Hengshan Road, Huangdao District, Qingdao, China
© 2021 Qingdao Happy Farmer Fruit & Vegetable Co.,Ltd All rights reserved. Powered by HiCheng